Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 112 | 320 | 1,959 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 102 | 64% | 205 | 64% | 1,260 |
| Translated | 91% | 102 | 64% | 205 | 64% | 1,260 |
| Needs editing | 4% | 5 | 13% | 44 | 13% | 263 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 4 | 1% | 4 | 1% | 14 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 5 | 22% | 71 | 22% | 436 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
—
| No matching activity found. |