Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,395 | 21,882 | 142,522 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 1,274 | 98% | 21,552 | 98% | 140,510 |
| Translated | 100% | 1,395 | 100% | 21,882 | 100% | 142,522 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 121 | 1% | 330 | 1% | 2,012 |
| Failing checks | 1% | 20 | 1% | 84 | 1% | 490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+22%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| No matching activity found. |